---
canonical: "https://www.supplementmath.com/protein-powder/ae/"
html: "https://www.supplementmath.com/protein-powder/ae/"
markdown: "https://www.supplementmath.com/protein-powder/ae/index.md"
---

# You're Probably Overpaying for Protein Powder 🇦🇪

Here's the one number supplement companies hide—and why they don't put it on the label.

Here's the one number that reveals what protein actually costs: price per 100g of actual protein. Brands don't put this on the label because it reveals expensive tubs often contain the same protein as budget options.

The supplement industry would rather you compare tub prices and serving counts than tell you the one number that matters: price per 100g of actual protein.

When you do the math, expensive "premium" protein powders often cost 2-3x more per gram of protein than budget options—with identical nutrition specs. You're paying for marketing, not better protein.

This table shows 114 protein powders in United Arab Emirates ranked by price per 100g of protein. We also show calories per 100g of protein to help you find the most efficient options. Use the filters to find protein powders that match your preferences for type, flavor, and sweetener.

### Why Trust Our Numbers?

- ✓ No brand affiliations or sponsorships
- ✓ Data straight from nutrition labels
- ✓ Regular price updates from Amazon
- ✓ Transparent calculation methodology
 [See our methodology](https://www.supplementmath.com/protein-powder/learn/methodology/index.md)

Use the data

## Sort the table before you shop

Start with price per 100g protein, then narrow by protein type, sweetener, and calorie efficiency to find the products worth buying.

 [Compare two products](https://www.supplementmath.com/protein-powder/tools/protein-cost-comparison/index.md) [View value rankings](https://www.supplementmath.com/protein-powder/tools/live-price-rankings/index.md)

114 products

| Brand | Product | Flavor | Protein Type | Sweetener | Price | AED/100g Protein | Calories/100g Protein | Lead Concern | Lead µg/100g Protein |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Laperva](https://www.supplementmath.com/protein-powder/ae/laperva/index.md) | [ISO Triple Zero](https://www.supplementmath.com/protein-powder/ae/laperva/iso-triple-zero-vanilla-b0cds7c4rr/index.md) 4.0 lbs | Vanilla | Whey Isolate | Sucralose | AED 96.89 | AED 5.72 | 400.0 | N/A | N/A |
| [Pole Nutrition](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/index.md) | [Whey Protein 100%](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/whey-protein-100-cookies-cream-b0czxb6cf9/index.md) 5.0 lbs | Cookies & Cream | Whey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 187.00 | AED 9.89 | 468.0 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-vanilla-ice-cream-b07ctwp576/index.md) 10.0 lbs | Vanilla Ice Cream | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 353.72 | AED 10.07 | 500.0 | N/A | \< 41.7 |
| [Pole Nutrition](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/index.md) | [Whey Protein 100%](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/whey-protein-100-blueberry-b0fgdm4x3k/index.md) 5.0 lbs | Blueberry | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 200.00 | AED 10.58 | 468.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [Elite 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/dymatize/elite-100-whey-protein-powder-vanilla-b00eacshf4/index.md) 5.0 lbs | Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 190.45 | AED 11.42 | 560.0 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech 100% Whey Gold Ultra-Pure](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-100-whey-gold-ultra-pure-french-vanilla-b01jua738m/index.md) 5.0 lbs | French Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | Sucralose | AED 190.00 | AED 11.51 | 500.0 | N/A | N/A |
| [Nutricost](https://www.supplementmath.com/protein-powder/ae/nutricost/index.md) | [Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/nutricost/whey-protein-powder-unflavored-b01kitqg0a/index.md) 5.0 lbs | Unflavored | Whey Concentrate | None | AED 209.00 | AED 12.16 | 480.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [Elite 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/dymatize/elite-100-whey-protein-powder-rich-chocolate-b00cudyy2u/index.md) 5.0 lbs | Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 190.45 | AED 12.26 | 560.0 | N/A | N/A |
| [Pole Nutrition](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/index.md) | [Nitro Verge](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/nitro-verge-rich-chocolate-b08r5w1hmn/index.md) 5.0 lbs | Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 225.00 | AED 12.40 | 541.7 | N/A | N/A |
| [Laperva](https://www.supplementmath.com/protein-powder/ae/laperva/index.md) | [Beef Triple Zero Hydrolyzed Protein Powder](https://www.supplementmath.com/protein-powder/ae/laperva/beef-triple-zero-hydrolyzed-protein-powder-chocolate-b0cvl3vtpd/index.md) 4.0 lbs | Chocolate | Hydrolyzed Beef | Sucralose | AED 218.70 | AED 13.91 | 400.0 | N/A | N/A |
| [Laperva](https://www.supplementmath.com/protein-powder/ae/laperva/index.md) | [Beef Triple Zero Hydrolyzed Protein Powder](https://www.supplementmath.com/protein-powder/ae/laperva/beef-triple-zero-hydrolyzed-protein-powder-vanilla-b0cws8bf1b/index.md) 4.0 lbs | Vanilla | Hydrolyzed Beef | Sucralose | AED 218.70 | AED 13.91 | 400.0 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech 100% Whey Gold Ultra-Pure](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-100-whey-gold-ultra-pure-rich-chocolate-b01jua7422/index.md) 5.0 lbs | Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseStevia | AED 226.93 | AED 14.16 | 541.7 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech Ripped Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-ripped-whey-protein-isolate-french-vanilla-b00m95sa7o/index.md) 4.0 lbs | French Vanilla | Whey IsolateWhey ConcentrateHydrolyzed WheyFlax Seed | SucraloseAcesulfame Potassium | AED 190.00 | AED 14.66 | 500.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [ISO100 Whey Protein Powder Isolate](https://www.supplementmath.com/protein-powder/ae/dymatize/iso100-whey-protein-powder-isolate-vanilla-b00g6qhyz6/index.md) 5.0 lbs | Vanilla | Hydrolyzed WheyWhey Isolate | SucraloseStevia | AED 281.00 | AED 14.87 | 440.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [ISO100 Whey Protein Powder Isolate](https://www.supplementmath.com/protein-powder/ae/dymatize/iso100-whey-protein-powder-isolate-cookies-cream-b01lti96qu/index.md) 5.0 lbs | Cookies & Cream | Hydrolyzed WheyWhey Isolate | SucraloseStevia | AED 274.95 | AED 15.03 | 480.0 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech Whey Protein Isolate & Peptides for Men and Women](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-whey-protein-isolate-peptides-for-men-and-women-cookies-cream-b008ic0y80/index.md) 4.0 lbs | Cookies & Cream | Whey IsolateWhey Concentrate | SucraloseAcesulfame Potassium | AED 190.00 | AED 16.10 | 533.3 | N/A | N/A |
| [Animal](https://www.supplementmath.com/protein-powder/ae/animal/index.md) | [100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/animal/100-whey-protein-powder-chocolate-b0brwsvpsq/index.md) 4.0 lbs | Chocolate | Whey IsolateWhey Concentrate | Acesulfame Potassium | AED 200.00 | AED 16.53 | 550.0 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech Whey Protein Isolate & Peptides for Men and Women](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-whey-protein-isolate-peptides-for-men-and-women-vanilla-b008ic0z8y/index.md) 4.0 lbs | Vanilla | Whey IsolateWhey Concentrate | SucraloseAcesulfame Potassium | AED 196.38 | AED 16.64 | 533.3 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [ISO100 Whey Protein Powder Isolate](https://www.supplementmath.com/protein-powder/ae/dymatize/iso100-whey-protein-powder-isolate-vanilla-b00hjr6snk/index.md) 3.0 lbs | Vanilla | Whey Isolate | Sucralose | AED 190.45 | AED 16.79 | 440.0 | N/A | N/A |
| [Basix](https://www.supplementmath.com/protein-powder/ae/basix/index.md) | [Whey Protein](https://www.supplementmath.com/protein-powder/ae/basix/whey-protein-vanilla-b09jzntqr2/index.md) 1.0 lbs | Vanilla | Whey IsolateWhey ConcentrateSoy | Sucralose | AED 59.95 | AED 16.92 | 464.0 | N/A | N/A |
| [Pole Nutrition](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/index.md) | [PRO-6](https://www.supplementmath.com/protein-powder/ae/pole-nutrition/pro-6-gourmet-chocolate-b08r75hxn7/index.md) 5.0 lbs | Gourmet Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 182.00 | AED 17.14 | 909.1 | N/A | N/A |
| [Natrolina](https://www.supplementmath.com/protein-powder/ae/natrolina/index.md) | [Organic Protein](https://www.supplementmath.com/protein-powder/ae/natrolina/organic-protein-chocolate-fudge-b0c28dk4cs/index.md) 2.2 lbs | Chocolate Fudge | PeaBrown Rice | SteviaCane Sugar | AED 97.00 | AED 17.20 | 727.3 | N/A | N/A |
| [Ainaturals](https://www.supplementmath.com/protein-powder/ae/ainaturals/index.md) | [Plant-Based Organic Protein Powder](https://www.supplementmath.com/protein-powder/ae/ainaturals/plant-based-organic-protein-powder-french-vanilla-b0br7n65qg/index.md) 2.2 lbs | French Vanilla | PeaBrown Rice | Cane Sugar | AED 98.99 | AED 17.55 | 727.3 | N/A | N/A |
| [Natrolina](https://www.supplementmath.com/protein-powder/ae/natrolina/index.md) | [Organic Protein](https://www.supplementmath.com/protein-powder/ae/natrolina/organic-protein-vanilla-b0c28hjd8s/index.md) 2.2 lbs | Vanilla | PeaBrown Rice | SteviaCane Sugar | AED 98.99 | AED 17.55 | 727.3 | N/A | N/A |
| [Ainaturals](https://www.supplementmath.com/protein-powder/ae/ainaturals/index.md) | [Plant-Based Organic Protein Powder](https://www.supplementmath.com/protein-powder/ae/ainaturals/plant-based-organic-protein-powder-chocolate-b0br7mzx3d/index.md) 2.2 lbs | Chocolate | PeaBrown Rice | Cane Sugar | AED 99.00 | AED 17.55 | 727.3 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-double-rich-chocolate-b000giqt2o/index.md) 10.0 lbs | Double Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 629.19 | AED 17.92 | 500.0 | Low | 1.2 |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-vanilla-ice-cream-b000giqt3i/index.md) 10.0 lbs | Vanilla Ice Cream | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 629.19 | AED 17.92 | 500.0 | N/A | \< 41.7 |
| [NOW Sports](https://www.supplementmath.com/protein-powder/ae/now-sports/index.md) | [Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/now-sports/whey-protein-isolate-vanilla-b0013owaeq/index.md) 5.0 lbs | Vanilla | Whey Isolate | Stevia | AED 330.00 | AED 18.62 | 480.0 | N/A | N/A |
| [Muscle Core](https://www.supplementmath.com/protein-powder/ae/muscle-core/index.md) | [100% Whey Platinum Standard](https://www.supplementmath.com/protein-powder/ae/muscle-core/100-whey-platinum-standard-vanilla-b0847zj9cz/index.md) 2.0 lbs | Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | SucraloseAcesulfame Potassium | AED 144.79 | AED 19.45 | 458.3 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-double-rich-chocolate-b000qsnygi/index.md) 5.0 lbs | Double Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | Acesulfame Potassium | AED 346.02 | AED 19.71 | 500.0 | Low | 1.2 |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-vanilla-b000qso3fo/index.md) 5.0 lbs | Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | Acesulfame Potassium | AED 353.72 | AED 20.15 | 500.0 | N/A | N/A |
| [NOW Sports](https://www.supplementmath.com/protein-powder/ae/now-sports/index.md) | [Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/now-sports/whey-protein-isolate-vanilla-b000mak5a8/index.md) 10.0 lbs | Vanilla | Whey Isolate | Stevia | AED 721.01 | AED 20.35 | 480.0 | N/A | N/A |
| [BSN](https://www.supplementmath.com/protein-powder/ae/bsn/index.md) | [Syntha-6 Ultra Premium Protein Matrix](https://www.supplementmath.com/protein-powder/ae/bsn/syntha-6-ultra-premium-protein-matrix-chocolate-b002dyj1ec/index.md) 5.0 lbs | Chocolate | Whey ConcentrateHydrolyzed WheyWhey IsolateCasein | Acesulfame PotassiumSucralose | AED 229.00 | AED 21.55 | 863.6 | N/A | N/A |
| [Ryse](https://www.supplementmath.com/protein-powder/ae/ryse/index.md) | [Loaded Protein Powder](https://www.supplementmath.com/protein-powder/ae/ryse/loaded-protein-powder-chocolate-cookie-blast-b08g35d58y/index.md) 4.7 lbs | Chocolate Cookie Blast | Whey IsolateWhey Concentrate | SucraloseAcesulfame PotassiumAgave | AED 296.46 | AED 21.75 | 600.0 | N/A | N/A |
| [Ryse](https://www.supplementmath.com/protein-powder/ae/ryse/index.md) | [Loaded Protein Powder](https://www.supplementmath.com/protein-powder/ae/ryse/loaded-protein-powder-skippy-peanut-butter-b0cmg5xy61/index.md) 4.8 lbs | Skippy Peanut Butter | Whey IsolateWhey Concentrate | SucraloseAcesulfame PotassiumAgave | AED 300.00 | AED 21.99 | 600.0 | N/A | N/A |
| [Animal](https://www.supplementmath.com/protein-powder/ae/animal/index.md) | [Whey Isolate Protein Powder](https://www.supplementmath.com/protein-powder/ae/animal/whey-isolate-protein-powder-chocolate-b00wzzxr1w/index.md) 4.0 lbs | Chocolate | Whey Isolate | SugarAcesulfame Potassium | AED 293.55 | AED 22.00 | 500.0 | N/A | N/A |
| [Isopure](https://www.supplementmath.com/protein-powder/ae/isopure/index.md) | [Zero Carb 100% Pure Whey Isolate Protein Powder](https://www.supplementmath.com/protein-powder/ae/isopure/zero-carb-100-pure-whey-isolate-protein-powder-vanilla-b000e95hp0/index.md) 3.0 lbs | Vanilla | Whey Isolate | Sucralose | AED 242.51 | AED 22.10 | 440.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [ISO100 Whey Protein Powder Isolate](https://www.supplementmath.com/protein-powder/ae/dymatize/iso100-whey-protein-powder-isolate-chocolate-b006oc432e/index.md) 3.0 lbs | Chocolate | Whey Isolate | Sucralose | AED 246.18 | AED 23.16 | 480.0 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Platinum Hydrowhey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/platinum-hydrowhey-protein-powder-vanilla-b002qzorgk/index.md) 3.5 lbs | Vanilla | Hydrolyzed Whey | SucraloseAcesulfame Potassium | AED 279.99 | AED 23.33 | 466.7 | N/A | N/A |
| [Sports Research](https://www.supplementmath.com/protein-powder/ae/sports-research/index.md) | [Whey Protein](https://www.supplementmath.com/protein-powder/ae/sports-research/whey-protein-dutch-chocolate-b08pyb6sy9/index.md) 5.4 lbs | Dutch Chocolate | Whey Isolate | SucraloseAcesulfame Potassium | AED 353.72 | AED 23.60 | 600.0 | N/A | N/A |
| [Nutricost](https://www.supplementmath.com/protein-powder/ae/nutricost/index.md) | [Beef Protein Isolate](https://www.supplementmath.com/protein-powder/ae/nutricost/beef-protein-isolate-chocolate-ncs-57591/index.md) 2.0 lbs | Chocolate | Beef Protein Isolate | Stevia | AED 149.79 | AED 23.94 | 550.0 | N/A | N/A |
| [Nutricost](https://www.supplementmath.com/protein-powder/ae/nutricost/index.md) | [Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/nutricost/whey-protein-isolate-unflavored-ncs-57360/index.md) 5.0 lbs | Unflavored | Whey Isolate | None | AED 473.06 | AED 24.33 | 433.3 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-vanilla-b002dyizhq/index.md) 2.0 lbs | Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | Acesulfame Potassium | AED 172.99 | AED 24.63 | 500.0 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-whey-protein-powder-double-rich-chocolate-b002dyizh6/index.md) 2.0 lbs | Double Rich Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | Acesulfame Potassium | AED 172.99 | AED 24.63 | 500.0 | Low | 1.2 |
| [Olympian Labs](https://www.supplementmath.com/protein-powder/ae/olympian-labs/index.md) | [Beef Protein Isolate Powder](https://www.supplementmath.com/protein-powder/ae/olympian-labs/beef-protein-isolate-powder-unflavored-b00pgwe2ug/index.md) 2.3 lbs | Unflavored | Beef Protein Isolate | SteviaSugar | AED 222.00 | AED 24.83 | 458.3 | N/A | N/A |
| [Nutricost](https://www.supplementmath.com/protein-powder/ae/nutricost/index.md) | [Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/nutricost/whey-protein-isolate-unflavored-ncs-57174/index.md) 2.0 lbs | Unflavored | Whey Isolate | None | AED 196.18 | AED 25.23 | 433.3 | N/A | N/A |
| [Muscle Feast](https://www.supplementmath.com/protein-powder/ae/muscle-feast/index.md) | [Grass-Fed Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/muscle-feast/grass-fed-whey-protein-isolate-vanilla-b01m9awrmc/index.md) 2.0 lbs | Vanilla | Whey Isolate | Stevia | AED 204.50 | AED 26.01 | 423.1 | N/A | N/A |
| [Kinetica](https://www.supplementmath.com/protein-powder/ae/kinetica/index.md) | [Sports Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/kinetica/sports-whey-protein-powder-chocolate-b088sfrhn5/index.md) 2.2 lbs | Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | Sucralose | AED 200.00 | AED 26.09 | 508.7 | N/A | \< 43.5 |
| [Kinetica](https://www.supplementmath.com/protein-powder/ae/kinetica/index.md) | [Sports Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/kinetica/sports-whey-protein-powder-vanilla-b088sdkrx4/index.md) 2.2 lbs | Vanilla | Whey IsolateWhey ConcentrateHydrolyzed Whey | Sucralose | AED 200.00 | AED 26.09 | 508.7 | N/A | \< 43.5 |
| [Muscle Feast](https://www.supplementmath.com/protein-powder/ae/muscle-feast/index.md) | [Grass-Fed Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/muscle-feast/grass-fed-whey-protein-isolate-unflavored-b01maw94oi/index.md) 5.0 lbs | Unflavored | Whey Isolate | None | AED 522.66 | AED 26.59 | 423.1 | Low | 0.0 |
| [PBFit](https://www.supplementmath.com/protein-powder/ae/pbfit/index.md) | [Classic Peanut Butter Powder](https://www.supplementmath.com/protein-powder/ae/pbfit/classic-peanut-butter-powder-peanut-butter-b01kkeecls/index.md) 1.9 lbs | Peanut Butter | Peanut Powder | Coconut Sugar | AED 114.36 | AED 26.91 | 750.0 | N/A | N/A |
| [MuscleMeds](https://www.supplementmath.com/protein-powder/ae/musclemeds/index.md) | [Carnivor Mass Gainer](https://www.supplementmath.com/protein-powder/ae/musclemeds/carnivor-mass-gainer-chocolate-peanut-butter-b00pulgr4m/index.md) 5.9 lbs | Chocolate Peanut Butter | Beef Protein Isolate | Acesulfame PotassiumSucralose | AED 195.00 | AED 27.86 | 1420.0 | N/A | N/A |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Platinum Hydrowhey Protein Powder](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/platinum-hydrowhey-protein-powder-chocolate-b002qzn8jw/index.md) 3.6 lbs | Chocolate | Hydrolyzed Whey | SucraloseAcesulfame Potassium | AED 346.02 | AED 28.84 | 466.7 | N/A | N/A |
| [Raw](https://www.supplementmath.com/protein-powder/ae/raw/index.md) | [Grass Fed Whey](https://www.supplementmath.com/protein-powder/ae/raw/grass-fed-whey-unflavored-b06xx65gs1/index.md) 5.0 lbs | Unflavored | Whey Concentrate | None | AED 552.42 | AED 29.00 | 464.3 | N/A | N/A |
| [Cosmix](https://www.supplementmath.com/protein-powder/ae/cosmix/index.md) | [No Nonsense Plant Protein](https://www.supplementmath.com/protein-powder/ae/cosmix/no-nonsense-plant-protein-unflavored-b0b257v797/index.md) 1.1 lbs | Unflavored | PeaRice | None | AED 110.68 | AED 29.22 | 520.0 | N/A | N/A |
| [Oladole](https://www.supplementmath.com/protein-powder/ae/oladole/index.md) | [Natural Raw Organic Planted-Based Protein Powder](https://www.supplementmath.com/protein-powder/ae/oladole/natural-raw-organic-planted-based-protein-powder-vanilla-b07mwdy8g1/index.md) 2.2 lbs | Vanilla | PeaBrown RiceFlax Seed | SteviaSucralose | AED 119.00 | AED 29.75 | 990.0 | N/A | N/A |
| [Oladole](https://www.supplementmath.com/protein-powder/ae/oladole/index.md) | [Natural Raw Organic Planted-Based Protein Powder](https://www.supplementmath.com/protein-powder/ae/oladole/natural-raw-organic-planted-based-protein-powder-chocolate-fudge-b07mwcg9x9/index.md) 2.2 lbs | Chocolate Fudge | PeaBrown RiceFlax Seed | SteviaSucralose | AED 119.00 | AED 29.75 | 990.0 | N/A | N/A |
| [Muscle Milk](https://www.supplementmath.com/protein-powder/ae/muscle-milk/index.md) | [Pro Series Protein Powder Supplement](https://www.supplementmath.com/protein-powder/ae/muscle-milk/pro-series-protein-powder-supplement-chocolate-b013cx980y/index.md) 5.0 lbs | Chocolate | Whey Isolate | SucraloseAcesulfame Potassium | AED 414.52 | AED 29.97 | 600.0 | N/A | N/A |
| [Dymatize](https://www.supplementmath.com/protein-powder/ae/dymatize/index.md) | [ISO100 Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/dymatize/iso100-whey-protein-powder-dunkin-cappucino-b099cjx38l/index.md) 1.4 lbs | Dunkin Cappucino | Hydrolyzed WheyWhey Isolate | SucraloseStevia | AED 152.40 | AED 30.48 | 480.0 | N/A | N/A |
| [Thorne](https://www.supplementmath.com/protein-powder/ae/thorne/index.md) | [Whey Protein Isolate](https://www.supplementmath.com/protein-powder/ae/thorne/whey-protein-isolate-vanilla-b0797b27fw/index.md) 1.8 lbs | Vanilla | Whey Isolate | Cane Juice SugarStevia | AED 227.84 | AED 30.57 | 400.0 | N/A | \< 40.0 |
| [Garden of Life](https://www.supplementmath.com/protein-powder/ae/garden-of-life/index.md) | [Sport Organic Plant-Based Protein](https://www.supplementmath.com/protein-powder/ae/garden-of-life/sport-organic-plant-based-protein-vanilla-b01n7dtd98/index.md) 2.0 lbs | Vanilla | PeaNavy BeanLentilGarbanzo BeanCranberry Seed | Stevia | AED 185.00 | AED 30.59 | 566.7 | High | 9.3 |
| [Isopure](https://www.supplementmath.com/protein-powder/ae/isopure/index.md) | [Zero Carb 100% Pure Whey Isolate Protein Powder](https://www.supplementmath.com/protein-powder/ae/isopure/zero-carb-100-pure-whey-isolate-protein-powder-unflavored-b002tg3qpo/index.md) 3.0 lbs | Unflavored | Whey Isolate | None | AED 362.82 | AED 30.93 | 400.0 | N/A | N/A |
| [Body Fortress](https://www.supplementmath.com/protein-powder/ae/body-fortress/index.md) | [Super Advanced Whey Protein](https://www.supplementmath.com/protein-powder/ae/body-fortress/super-advanced-whey-protein-chocolate-b0bjlbd427/index.md) 1.8 lbs | Chocolate | Whey IsolateWhey Concentrate | SucraloseAcesulfame Potassium | AED 166.63 | AED 30.97 | 600.0 | N/A | N/A |
| [Ascent](https://www.supplementmath.com/protein-powder/ae/ascent/index.md) | [100% Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/ascent/100-whey-protein-powder-chocolate-b01mzd6vn0/index.md) 4.0 lbs | Chocolate | Whey Isolate | Stevia | AED 434.67 | AED 31.62 | 480.0 | N/A | N/A |
| [MuscleTech](https://www.supplementmath.com/protein-powder/ae/muscletech/index.md) | [Nitro-Tech Whey Protein Isolate & Peptides for Men and Women](https://www.supplementmath.com/protein-powder/ae/muscletech/nitro-tech-whey-protein-isolate-peptides-for-men-and-women-vanilla-b008ih1awe/index.md) 2.0 lbs | Vanilla | Whey IsolateWhey Concentrate | SucraloseAcesulfame Potassium | AED 189.60 | AED 32.05 | 533.3 | N/A | N/A |
| [BulkSupplements](https://www.supplementmath.com/protein-powder/ae/bulksupplements/index.md) | [Beef Protein Isolate Powder](https://www.supplementmath.com/protein-powder/ae/bulksupplements/beef-protein-isolate-powder-unflavored-b072mjl29m/index.md) 2.2 lbs | Unflavored | Beef Protein Isolate | None | AED 258.00 | AED 32.25 | 458.3 | N/A | N/A |
| [Kinetica](https://www.supplementmath.com/protein-powder/ae/kinetica/index.md) | [Sports Whey Protein Powder](https://www.supplementmath.com/protein-powder/ae/kinetica/sports-whey-protein-powder-chocolate-b088sbqcld/index.md) 0.7 lbs | Chocolate | Whey IsolateWhey ConcentrateHydrolyzed Whey | Sucralose | AED 74.34 | AED 32.32 | 508.7 | N/A | \< 43.5 |
| [Optimum Nutrition](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/index.md) | [Gold Standard 100% Plant Protein](https://www.supplementmath.com/protein-powder/ae/optimum-nutrition/gold-standard-100-plant-protein-chocolate-fudge-b09vmpywvx/index.md) 1.8 lbs | Chocolate Fudge | PeaFava BeanBrown Rice | Stevia | AED 164.24 | AED 34.22 | 625.0 | N/A | N/A |
